









3277 A Orient Cutoff Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45243 | $110,000 | |||||||||
2 beds | 1 bath | 1,752 sq.ft. | 20.00 acres |
Rural Setting with open-pasture and beautiful timber. This 20 Acres is located near the Kettle River, Pierre Lake, Lake Roosevelt and lots of outdoor adventure. It is North of Kettle Falls with existing power, a developed Spring, multiple structures and some fencing. Flat land for your animals and the timbered ground backs-up to Hundreds of DNR Acreage. There is a newer unfinished-addition attached to an older Log home. The addition is competed on the exterior and ready for your interior completion. The home needs repairs and updates. You may imagine repurposing the structures or develop a new home on the property. Septic, plumbing and electrical wiring condition unknown to seller. Very nice views of the surrounding Valley and distant Mountains from the property.
Two story log, craftsman design home built in 1980 | |||||||||||
2 beds | 1 bath | 1,752 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage | One car auto storage | ||||||||||
Heating Free Standing • Wood | |||||||||||
Exterior Amenities Porch • deck | |||||||||||
Appliances: None | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space | |||||||||||
Wood, log siding | Metal, shake roof |
20.00 acres in Stevens County | |||||||||||
4 miles from Orient | |||||||||||
Mountain, territorial view | |||||||||||
Shed • out buildings | |||||||||||
Water System Spring | Waste System Non-permitted system | ||||||||||
Land Highlights Pasture • heavily treed • garden space • level • sloped | |||||||||||
Section 24 | Township 39 | Range 36 | |||||||||
Elevation on Map: 1,569 feet | |||||||||||
Parcels: 1540400 | |||||||||||
Legal Description: N2 SW4 SW4 | |||||||||||
Access: Gravel | |||||||||||
Hwy 395 North to Orient. Cross the Kettle River and follow the Orient Cutoff Rd about 1/4 mile to the mailboxes on the Right. Take the short drive to the home on the Left. | |||||||||||
5099936357, Windermere Kettle Falls | |||||||||||
$1,132.18 tax for 2025 | |||||||||||
Terms: Conventional | |||||||||||
Available Documents Maps, Exhibit A, Sellers Disclosure, Aerial |

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.