









































| 3383 Hwy 25 N Hwy, Northport, WA 99157 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46516 | $598,000 | |||||||||
| 3 beds | 2 baths | 1,920 sq.ft. | 4.68 acres | ||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
Absolute attention to detail in this country designed owner/builder contractor built square log home. Rustic elegance is the best way to describe the attention to detail gone into the construction and finish work of this beautiful square log home. This comfortably well laid out home has an open floor plan design, providing your family and guests visiting in conversation from kitchen to living room. Nice office area which could be used as a 4th bedroom. Upstairs is completely open with storage along both sides and bathroom facilities already in place. Additional screened in back porch area makes a very comfortable and relaxing bonus room. The outside property amenities are remarkable, from it's beautiful landscaping, large pond area and established garden space.
| One story log design home built in 2004 | |||||||||||
| 3 beds | 2 baths | 1,920 sq.ft. | |||||||||
| 2 units | |||||||||||
| No basement | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Propane • Wood • Wall Unit | |||||||||||
| Exterior Amenities Covered • patio | |||||||||||
| Appliances Refrigerator • gas range • water filter | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Wood, log siding | Composition roof | ||||||||||
| 4.68 acres in Stevens County | |||||||||||
| 8 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
| Mountain, valley view | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • landscaped • garden space • level | |||||||||||
| Section 28 | Township 39 | Range 39 | |||||||||
| Elevation on Map: 1,469 feet | |||||||||||
| Parcels: 0618917, 0618915 | |||||||||||
| Access: Gravel, maintenanceagreement | |||||||||||
| North on Hwy 25, to address drive through archway at Marble, make the first right, property is second house on left | |||||||||||
| 5097326269, Windermere Countryside-northport | |||||||||||
| $780 tax | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.