









































| 3829 Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45674 | $599,900 | |||||||||
| 3 beds | 2 baths | 2,326 sq.ft. | 28.00 acres | ||||||||
| Surface waterfront | |||||||||||
| Spring, Stream/Creek | |||||||||||
| Related Listings |
|---|
| MLS #45674 - $599,900 |
| MLS #45177 - $1,199,000 |
Incredible opportunity to own this 28+/- acre timbered retreat in NE Washington featuring a modest 1.5 level home with multiple outbuildings for all your needs. The property offers heavy timber, meadow, privacy, abundance of wildlife and a creek side campsite along Cedar Creek which flows through. The home features 3bdrms/2bths with open & spacious kitchen/dining, living room, storage room plus bonus room upstairs. Newer shop for parking and storing your toys, 4-bay machine shed for parking/RV storage, barn for hay storage and animals along with additional shed for garden/firewood & greenhouse, too much to list! Wonderful location off the beaten path, if privacy and seclusion is what you are looking for look here!
| One story rancher design home built in 2009 | |||||||||||
| 3 beds | 2 baths | 2,326 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • detached carport • garage/shop • rv parking | |||||||||||
| Six car auto storage | |||||||||||
| Heating Free Standing • Wood Stove • Propane | |||||||||||
| Cooling Mini Split | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Enclosed • covered • porch • patio • sun room | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • trash compactor • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Metal siding | Metal, pitched roof | ||||||||||
| 28.00 acres in Stevens County | |||||||||||
| 13 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Spring, Stream/Creek | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Dug well, spring | Waste System Septic/drainfield, non-permitted system | ||||||||||
| Land Highlights Pasture • heavily treed • irrigation system • garden space • level • rolling/benches • southern exposure • steep | |||||||||||
| Section 14 | Township 40 | Range 41 | |||||||||
| Elevation on Map: 2,118 feet | |||||||||||
| Parcels: 5701011 PTN | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Colville Via Aladdin. Hwy 395 Main St to SR 20E/E 3rd Ave to left on Aladdin, approx. 25 miles turn right onto Deep Lake Boundary follow to address. | |||||||||||
| 5096851100, Ken Barcus Realty | |||||||||||
| $2,004 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, 17_Seller_Disclosure.pdf, Arch_Disclosure.pdf | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.