














| 4 Paxson Ln, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45204 | $169,000 | |||||||||
| 2 beds | 2.5 baths | 1,596 sq.ft. | 20.00 acres | ||||||||
| Stream/Creek | |||||||||||
20 Acres of Pure Pacific Northwest Paradise Discover 20 fenced acres filled with wild huckleberries, a year-round stream, and mature cedar, fir, and pine trees. Enjoy a mostly finished 1,600 sq. ft. two-story cabin with power on the property, a 6-bedroom permitted septic, and a deeded shared well feeding a 2,000-gallon cistern. Multiple outdoor hydrants make watering effortless. Includes an 8x12 shed and chicken coop. Peaceful, private, and ready for your final touch — the perfect retreat, homestead, or getaway.
| Home built in 2020 | |||||||||||
| Under construction | |||||||||||
| 2 beds | 2.5 baths | 1,596 sq.ft. | |||||||||
| Partially finished basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Wood | |||||||||||
| Appliances: None | |||||||||||
| Other construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 20.00 acres in Ferry County | |||||||||||
| 11 miles from Kettle Falls | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Water System Shared well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • fenced • garden space • sloped | |||||||||||
| Section 11 | Township 37 | Range 36 | |||||||||
| Elevation on Map: 3,332 feet | |||||||||||
| Parcels: 63711410004000 | |||||||||||
| Legal Description: LOTS 1 THRU 3: PAXSON SP#14-028 AFN284030 (XCEPT TAX#5 & 6: SURVEY AFN289424): (PERM COMBINED) | |||||||||||
| Access: Dirt | |||||||||||
| From Kettle Falls go north on 395 to Deadman crk rd, then travel up deadman crk to Jacknife rd on your right, from there to Paxson Ln on the right. | |||||||||||
| 5096755445, Windermere Countryside-colville | |||||||||||
| $598 tax for 2025 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.