









4439 Whittier Rd, Clayton, WA 99110 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44910 | $475,000 | |||||||||
3 beds | 2 baths | 1,733 sq.ft. | 9.50 acres | ||||||||
Primary waterfront | |||||||||||
Seasonal Creek, Pond |
A Golden Opportunity Awaits! This fixer-upper is your chance to roll up your sleeves, unleash your creativity, and transform a diamond in the rough into your dream home! Set on 10 beautiful acres, this property offers incredible potential for those looking to build equity and craft something truly special. With solid bones and a prime location, the possibilities are endless. Spacious garden area, a massive hay barn, and even dedicated office space in the garage—ideal for remote work or a home-based business. Plus, enjoy the natural beauty of not just one, but two creeks: a year-round creek and a seasonal one that add charm and tranquility to the landscape. Whether you're a seasoned renovator or a first-time flipper, this is the project you've been waiting for.
One story rancher design home built in 1953 | |||||||||||
3 beds | 2 baths | 1,733 sq.ft. | |||||||||
No basement | |||||||||||
Attached garage | One car auto storage | ||||||||||
Heating Fireplace(s) • Electric • Baseboard | |||||||||||
Exterior Amenities Deck | |||||||||||
Appliances Refrigerator • electric range • washer • dryer | |||||||||||
Frame construction | |||||||||||
Metal siding | Metal roof |
9.50 acres in Stevens County | |||||||||||
10 miles from Deer Park | |||||||||||
Primary waterfront | |||||||||||
Seasonal Creek, Pond | |||||||||||
Territorial view | |||||||||||
Out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • moderately treed • garden space • rolling/benches | |||||||||||
Section 32 | Township 30 | Range 42 | |||||||||
Elevation on Map: 2,285 feet | |||||||||||
Parcels: 5872006 | |||||||||||
East from Hwy 395 on Spotted Rd. Left on Oregon Rd. Right on Whittier. Go around a couple corners and sign is on right. | |||||||||||
5099531666, Real Estate Marketplace Nw, Inc. | |||||||||||
$0 tax | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Property Disclosure, Map, Survey, Well Report |

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.