









































| 4457 Grouse Creek Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46398 | $449,500 | |||||||||
| 3 beds | 2 baths | 2,040 sq.ft. | 18.00 acres | ||||||||
| Pond | |||||||||||
Enjoy peace and serenity on this beautifully remodeled 18-acre property featuring a charming 1987 one-and-a-half-story home, 3 bedrooms and 2 bathrooms. This remodeled home showcases beautiful woodwork throughout, including stairs, select ceilings and walls, doors, and the kitchen. Updates include a new roof, windows, siding, and flooring. Relax on the covered front porch or large back deck overlooking the landscaped yard and garden, with both sun and shade. The spacious 3-bay carport includes a concrete floor in one bay and plenty of room for vehicles and outdoor equipment. Property also includes a pond. Additional 46 acres available for sale.
| 1.5 story traditional design home built in 1978 | |||||||||||
| 3 beds | 2 baths | 2,040 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport | Three car auto storage | ||||||||||
| Heating Wood Stove • Electric • Baseboard • Wall Unit | |||||||||||
| Cooling Window Unit(s) | |||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • freezer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 18.00 acres in Stevens County | |||||||||||
| 11 miles from Chewelah | |||||||||||
| Pond | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • orchard • landscaped • garden space • level • rolling/benches • sloped • southern exposure | |||||||||||
| Section 11 | Township 31 | Range 41 | |||||||||
| Elevation on Map: 2,778 feet | |||||||||||
| Parcels: 5308054 | |||||||||||
| Legal Description: Portion SE4, | |||||||||||
| Access: Gravel | |||||||||||
| Google recognizes address as 48091 E Deer Lake Way; Valley WA Hwy 395 North from Valley, South from Colville, to Hafer Rd 1.3 miles to Cottonwood Creek Rd, right 5.8 miles to Grouse Creek Rd right .7 miles to Bussard Lake Rd right .6 miles, destination on the right .1 miles. | |||||||||||
| 5096802366, Windermere Countryside-chewelah | |||||||||||
| $1,532 tax for 2026 | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.