









































| 4748 N Highway 25 N Hwy, Northport, WA 99157 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45703 | $465,000 | |||||||||
| 1 bed | 1.5 baths | 2,244 sq.ft. | 30.00 acres | ||||||||
| Spring | |||||||||||
A one-of-a-kind hidden gem blends charming wilderness seclusion with modern ease. Custom design-build cedar clad chalet-type with timeless craftsmanship in an open-concept design, perfect for year-round living or vacation retreat. Unique mountain haven with connectivity to internet & grid power. Set on 30 timbered acres with hillside views, it offers a level entry, wood windows/doors, great room with fireplace, vaulted sky-lighted ceiling, radiant heated stone tiled floors, modern cabin kitchen, 1 bedroom, loft, 1.5 baths, laundry, deck, screened porch, full basement, woodshed, tiny dry-cabin, parking structure, generator, dug well & security cameras. Near amenities & ski resort for the ideal balanced lifestyle of restorative relaxation, recreational invigoration & purposeful living.
| 1.5 story craftsman design home built in 2008 | |||||||||||
| 1 bed | 1.5 baths | 2,244 sq.ft. | |||||||||
| 2 units | |||||||||||
| Unfinished full basement with work shop | |||||||||||
| Detached carport | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Electric • Wood • Radiant Floor | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • porch • deck • sun room | |||||||||||
| Appliances Refrigerator • electric range • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Cedar siding | Metal roof | ||||||||||
| 30.00 acres in Stevens County | |||||||||||
| 6 miles from Northport | |||||||||||
| Spring | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Satellite dish | |||||||||||
| Water System Spring, gravity feed, holding tank | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • rolling/benches • sloped | |||||||||||
| Section 12 | Township 40 | Range 39 | |||||||||
| Elevation on Map: 3,137 feet | |||||||||||
| Parcels: 2392940 | |||||||||||
| Legal Description: E2 SW4 SW4; W2 W2 SE4 SW4 | |||||||||||
| Access: Easement, gravel | |||||||||||
| 5097326269, Windermere Countryside-northport | |||||||||||
| $1,461 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Seller Disclosure1, Seller Disclosure2, Seller Disclosure3, Seller Disclosure4, Seller Disclosure5, Seller Disclosure6, Survey | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.