









598 N Hwy 395, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45171 | $460,000 | |||||||||
3 beds | 2.5 baths | 2,672 sq.ft. | 20.80 acres | ||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek |
Great location!! Positioned only miles from both Kettle Falls and Colville! Overlooking the valley, this 3 bed 2.5 bath home sits on 20.80 acres, has 2 dug wells, a 18'x20' pole barn with large enclosed lean-to, and numerous outbuildings and storage for all of your cars and toys! Towards the back of the proprety you will find lush sub-irrigated grass/pasture with a spring that creates your own small pond, along with a creek that enters the property down a unique waterfall and goes the entire length of the property! Take a short hike up the hill to enjoy the expansive views looking to the west!
One story rancher design home built in 1972 | |||||||||||
3 beds | 2.5 baths | 2,672 sq.ft. | |||||||||
Finished full, daylight basement with family/rec room, work shop | |||||||||||
Attached carport | Three car auto storage | ||||||||||
Heating Pellet Stove • Electric • Forced Air | |||||||||||
Exterior Amenities Patio • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • range hood • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Cedar siding | Composition roof |
20.80 acres in Stevens County | |||||||||||
3 miles from Kettle Falls | |||||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek | |||||||||||
Mountain, valley view | |||||||||||
Shed • sprinkler system | |||||||||||
Water System Dug well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • rolling/benches • sloped | |||||||||||
Section 22 | Township 36 | Range 38 | |||||||||
Elevation on Map: 1,624 feet | |||||||||||
Parcels: 1931414, 1930600, 1937700 | |||||||||||
Access: Gravel, paved road | |||||||||||
From Kettle Falls, take HWY 395 towards Colville for 2.8 miles and property driveway is on left. See RE Sign. | |||||||||||
5096904389, Century 21, Kelly Davis | |||||||||||
$1,877.01 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Aerial, Exhibit A |

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.