









680 S Cedar St, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44724 | $372,000 | |||||||||
4 beds | 2 baths | 2,259 sq.ft. | 0.21 acres |
Pride in ownership shines bright here! Welcome to this beautifully maintained home that perfectly blends timeless character with modern comforts and sits on an oversized corner lot. Inside, you'll find 4 bedrooms and 2 bathrooms, PLUS an additional non-conforming bedroom downstairs in the walk out basement. Original hardwood floors, solid wood doors, and classic trim showcase the home's old-world charm, while the updated kitchen adds a fresh, functional touch. Step out from the kitchen onto the updated wood deck- an ideal spot for morning coffee, evening dinners, or weekend barbecues. A portion of the yard is fenced in for your convenience. This home is complete with a 24x40 detached two-car garage/workshop and offers endless possibilities for hobbies, storage, or future projects.
Three story craftsman design home built in 1940 | |||||||||||
4 beds | 2 baths | 2,259 sq.ft. | |||||||||
Daylight basement with family/rec room | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Natural Gas | |||||||||||
Exterior Amenities Porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Vinyl siding | Metal roof |
0.21 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Landscaped • fenced • garden space • sloped | |||||||||||
Section 16 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,623 feet | |||||||||||
Parcels: 0142300 | |||||||||||
Legal Description: COLVILLE STATE 1 LOT 7 BLK 11; S 26 ' LOT 8 BLK 11 COLVILLE STATE 1 | |||||||||||
Access: Public road | |||||||||||
Hawthorne East, take a left on Cedar, home is on the corner of Cedar and Forest | |||||||||||
5096901449, Exp Realty, Spokane Llc | |||||||||||
$1,371 tax | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents: Aerial, EXHIBIT A |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.