









































| 737 Soluna Rnch Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45471 | $835,000 | |||||||||
| 5 beds | 3.5 baths | 3,600 sq.ft. | 20.20 acres | ||||||||
| Primary waterfront on Colville River | |||||||||||
This exceptional property offers usable pasture, Colville riverfront access with a rare combination of privacy, versatility & income potential. A 2nd home was newly built in 2022 after the current owner's purchase, significantly enhancing the property's value & flexibility. The main residence is a spacious, open 2600 sq ft home. The newer 1,000 sq ft home has been successfully used as both an Airbnb and long-term rental, making this an ideal multi-generational setup or income-producing opportunity. A strong-producing well provides ample water.Large shop with autolift is perfect for car enthusiasts or hobbyists. Over $100K in upgrades in the past 18 mo. Though private & peaceful, this property remains conveniently located near town. VA assumable loan at 2.58%(for qualified buyers).
| Two story rancher design home built in 1995 | |||||||||||
| 5 beds | 3.5 baths | 3,600 sq.ft. | |||||||||
| 2 units | |||||||||||
| Finished full, daylight, insulated basement | |||||||||||
| Attached garage • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Natural Gas • Propane • Forced Air • Central | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • washer • dryer • water filter • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Insulated, basement | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 20.20 acres in Stevens County | |||||||||||
| 2 miles from Kettle Falls | |||||||||||
| Primary waterfront on Colville River | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • fenced • garden space • level • rolling/benches | |||||||||||
| Section 21 | Township 36 | Range 38 | |||||||||
| Elevation on Map: 1,556 feet | |||||||||||
| Parcels: 1928650 | |||||||||||
| Legal Description: TAX #22 (V 42-93) TAX #22:THAT PART OF THE SE4 OF SEC 21, T36N R38 EWM, STEVENS CO, WA, DAF: BEGINNING AT AN IRON PIPE | |||||||||||
| From Colville take 395 N. Turn left by group of mailboxes next door to B&B. Take left driveway at Y | |||||||||||
| 5096754393, Keller Williams Realty Colville, Heart And Homes Northwest Realty-colville | |||||||||||
| $6,294 tax for 2025 | |||||||||||
| Terms Assumption • cash • conventional • FHA • VA | |||||||||||
| Available Documents Aerial Map, Exhibit A, Sellers Disclosure, Well Info | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.