









































| 750 S Larch St, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45898 | $380,000 | |||||||||
| 3 beds | 2 baths | 2,776 sq.ft. | 0.25 acres | ||||||||
Contemporary style home in the heart of Kettle Falls, featuring a delightful floor plan, basement, and many recent updates. The living room opens to both the front and back decks w/large windows, an expansive fenced backyard w/berry bushes and stg shed. All three decks are fenced, providing security and excellent outdoor enjoyment. The beautiful bathroom is sure to impress, the kitchen boasts ample custom cabinetry, all appliances, and wood flooring. The main floor bedrooms are adjacent to an open media room, that could be converted into an additional bedroom if desired. A large Bonus room also could serve as a bedroom or office, features an adjacent bath, and accesses to a covered front deck. The basement offers a large family room w/a wet bar, laundry, two dens and abundant storage.
| One story rancher design home built in 1956 | |||||||||||
| 3 beds | 2 baths | 2,776 sq.ft. | |||||||||
| Partially finished insulated basement with family/rec room | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Gas Log • Fireplace(s) • Natural Gas • Electric • Wood • Forced Air • Central | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Cedar, shake siding with brick accents | Composition roof | ||||||||||
| 0.25 acres in Stevens County | |||||||||||
| In the town of Kettle Falls | |||||||||||
| City, territorial view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Moderately treed • landscaped • level | |||||||||||
| Section 20 | Township 36 | Range 38 | |||||||||
| Elevation on Map: 1,624 feet | |||||||||||
| Parcels: 0350300 | |||||||||||
| Legal Description: KETTLE FALLS MEYERS FALLS S 20' LOT 6 BLK 33; LOTS 7 & 8 BLK 33 INC 10' VAC ST & ALLEY ON ALL | |||||||||||
| Access: Paved road, public road | |||||||||||
| Hwy 395 to Kettle Falls. Left on Meyers St, Right on 7th St and left on Larch. Home is on the Right. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $2,385.95 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Aerial, Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.