









































| 76 Kifer Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46126 | $570,000 | |||||||||
| 2 beds | 2 baths | 2,513 sq.ft. | 80.00 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
Make this your forever home. 80 Acres overlooking Lake Roosevelt. Custom designed ranch style home exquisitely decorated throughout. Walk into the large living area with gas fireplace and built in cabinetry. Vaulted ceilings and large windows to take in all the views from this private retreat close to Kettle Falls and Colville. Open stairway leads to spacious open upper level could serve as hobby room or additional sleeping area. Large primary bedroom with private suite bath and walk in closet. Bright kitchen with Island and lots of cabinetry including built in desk. Just off the kitchen you will find spacious laundry room with access to backyard. Additional sitting room off kitchen for relaxation. Detached 2 car garage and 30' x 30' insulated shop with 12 ft and 13 ft doors.
| One story rancher design home built in 1998 | |||||||||||
| 2 beds | 2 baths | 2,513 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop • garage door opener | |||||||||||
| Six car auto storage | |||||||||||
| Heating Fireplace(s) • Propane • Forced Air • Heat Pump • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • deck • sun room | |||||||||||
| Appliances Dishwasher • refrigerator • microwave • washer • dryer • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Vinyl siding | Composition roof | ||||||||||
| 80.00 acres in Ferry County | |||||||||||
| 3 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • level • rolling/benches • sloped • southern exposure | |||||||||||
| Section 2 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,621 feet | |||||||||||
| Parcels: 73602210001002 | |||||||||||
| Legal Description: GOVT LOT 3 & 4 Sec 2 GOVT LOTS 1&2 Sec 3, All in Twp 37, Rge 36 EWM in Ferry County, Washington | |||||||||||
| Access Easement, gravel, paved road, public road | |||||||||||
| From Kettle Falls take Hwy 395 north cross Lake Roosevelt and stay right approx 1/2 mile, take left on Kifer Rd uphill to address sign on right. Follow driveway approx 1/2 mile to house. | |||||||||||
| 5096800505, Windermere Countryside-colville | |||||||||||
| $6,540.72 tax for 2026 | |||||||||||
| Terms Cash • conventional • VA | |||||||||||
| Available Documents Exhibit A, Maps, Well Info, Septic Information | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.