




























| 825 N Jefferson St, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46163 | $310,000 | |||||||||
| 3 beds | 2 baths | 2,584 sq.ft. | 0.22 acres | ||||||||
Stop scrolling...this is the Colville opportunity you've been waiting for! This spacious 3 bedroom, 2 bath home offers approximately 2,000 sq ft of living space on a large corner lot in a prime in-town location. Recent upgrades include a brand new roof and exposed hardwood floors that add warmth and character. Some rooms have fresh paint. Need space for hobbies & projects? You'll love the workshops, garden shed, and expansive yard with room to garden, entertain, or simply enjoy the outdoors. The attached tandem 2-car carport with a concrete floor provides convenient covered parking. Just minutes from schools, shopping, parks, and medical facilities, this property delivers the space, location, and potential that buyers are searching for. Come see the possibilities and make it your own.
| Two story contemporary design home built in 1964 | |||||||||||
| 3 beds | 2 baths | 2,584 sq.ft. | |||||||||
| Finished full, daylight basement with family/rec room | |||||||||||
| Attached carport | Three car auto storage | ||||||||||
| Heating Natural Gas • Wood • Forced Air | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 0.22 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| City view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Landscaped • garden space • level • sloped | |||||||||||
| Section 9 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,824 feet | |||||||||||
| Parcels: 0035700 | |||||||||||
| Legal Description: COLVILLE BUCKLEY'S INC VAC ALLEY S 75' SE4 BLK 12 COLVILLE BUCKLEY'S | |||||||||||
| Lot Dimensions: Rectangular | |||||||||||
| Access: Paved road, public road | |||||||||||
| Main St to 6th, right on 6th follow it up around Hofstetter school stay on Hofstetter St, right on 8th, corner of 8th and Jefferson | |||||||||||
| 5098692290, Ken Barcus Realty | |||||||||||
| $2,240 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.