









845 S Meyers St, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44611 | $320,000 | |||||||||
3 beds | 2 baths | 1,296 sq.ft. | 0.22 acres |
This well maintained home in the town of Kettle Falls is move-in ready and has covered parking. It is clean and well lit w/a vaulted ceiling, 3 bedrooms, 2 baths, walk-in pantry and new carpeting. The front yard is fully fenced and there is a nice storage shed in the partially fenced back yard w/sprinkler system and alley access. Easy access to the medical clinic, post office, schools, park, pool, library, restaurants and grocery. The overall condition of the home is like new and located on a level and grassy lot. This is a very nice home and location.
One story contemporary design home built in 2015 | |||||||||||
Manufactured home | |||||||||||
3 beds | 2 baths | 1,296 sq.ft. | |||||||||
No basement | |||||||||||
Attached carport | One car auto storage | ||||||||||
Heating Electric • Central | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
Exterior Amenities Porch | |||||||||||
Appliances Refrigerator • electric range • microwave • range hood • washer • dryer | |||||||||||
construction | |||||||||||
Foundation: Crawl space | |||||||||||
T-111 siding | Composition roof |
0.22 acres in Stevens County | |||||||||||
In the town of Kettle Falls | |||||||||||
City, territorial view | |||||||||||
Shed • sprinkler system | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Fenced • level | |||||||||||
Section 20 | Township 36 | Range 38 | |||||||||
Elevation on Map: 1,628 feet | |||||||||||
Parcels: 0356900 | |||||||||||
Legal Description: KETTLE FALLS MEYERS FALLS LOTS 18 & 19 BLK 40; S2 LOT 20 BLK 40 | |||||||||||
Lot Dimensions: 62.5' X 140' | |||||||||||
Access: Public road | |||||||||||
Take 395 to Kettle Falls. Turn south at the light on Meyers St (main drag in KF) and see property 3 1/2 blocks down on left between 8th and 9th. | |||||||||||
5099936357, Windermere Kettle Falls | |||||||||||
$1,472.33 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Seller Disclosure, Utilities, Firpta |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.