









967 E Birch Ave, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45117 | $449,000 | |||||||||
2 beds | 2 baths | 2,730 sq.ft. | 0.11 acres | ||||||||
Stream/Creek |
Exceptional double lot in the heart of Colville! Breath taking back yard with your own private oasis featuring a year round Creek right in the backyard. Beautiful and lush landscaped yard with lots of storage in the multiple outbuildings and a 38x40 RV/Recreational storage structure as well as a Chicken Coop and a quaint garden set up. Inside offers ample space and a variety of areas that can be used as multi purpose areas. With space, serenity and functionality this is a rare opportunity to enjoy both comfort & country charm right in the heart of town.
One story traditional design home built in 1973 | |||||||||||
2 beds | 2 baths | 2,730 sq.ft. | |||||||||
Finished daylight basement | |||||||||||
Attached garage • detached carport • rv parking | |||||||||||
Two car auto storage | |||||||||||
Heating Fireplace(s) • Natural Gas • Electric • Forced Air • Baseboard | |||||||||||
Interior Amenities Ceiling fan(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
Other construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Brick siding | Composition roof |
0.11 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Stream/Creek | |||||||||||
City view | |||||||||||
Shed • out buildings | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Landscaped • fenced • garden space • level • sloped | |||||||||||
Section 9 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,697 feet | |||||||||||
Parcels: 0184300 | |||||||||||
Legal Description: COLVILLE TAX NUMBERS INC 30' VAC ST W 40' TAX #120 TAX #120: COLVILLE TAX NUMBERS: COMMENCING AT A POINT IN THEN LINE OF | |||||||||||
Access: Public road | |||||||||||
395 N to Main St. Right on Birch. House on Left, look for sign. Please include both parcels numbers in offer House (parcel # 0184300) & 2nd lot (parcel# 0191700) | |||||||||||
5092374084, Re/max Select Associates | |||||||||||
$1,723 tax | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Parcel Map |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.