1022 Joe Creek Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #43922 | $135,000 | ||||||||||
13.56 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek |
This 13+ acre piece of land is everything you've been waiting for. Sharing a border with thousands of acres of public land, this beautiful mix of level pasture and timber has year around, fish bearing North Fork Mill Creek running through it, power installed and is only 14 minutes from services in Colville. Included in the sale is an RV, covered deck overlooking your slice of wilderness, a shed, and an out building. Partially fenced, improved gravel & gated driveway, great for animals and your ideal homestead with all usable ground. Very easy access off a county maintained road. Come build creekside or scoop up this ideal recreational beauty while its available.
13.56 acres in Stevens County | |||||||||||
10 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Pasture • moderately treed • level • borders government land | |||||||||||
Section 9 | Township 36 | Range 40 | |||||||||
Elevation on Map: 2,338 feet | |||||||||||
Parcels: 2692000 | |||||||||||
Legal Description: NW RD NE4 SW4 | |||||||||||
Access Gate(s), gravel, public road | |||||||||||
From Colville, Head East on 3rd Ave to left onto Aladdin. Another left at Joe Creek Road. Property fronts Aladdin and Joe Creek on your right. Look for RE signs. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$493 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Aerial Map, Exhibit A, Arch Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.