





























| 1325 Sommer Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45741 | $400,000 | |||||||||
| 3 beds | 2 baths | 1,568 sq.ft. | 0.98 acres | ||||||||
This impeccable home is ideally situated close to the town of Kettle Falls, Lake Roosevelt, the Marina and recreational opportunities. Newly built, the home features a comfortable floor plan w/modern conveniences, 9-foot ceilings, and expansive windows that fill the space w/natural light. Contemporary luxury-plank flooring adds style and is easy to maintain, complementing the layout. The large kitchen showcases beautiful cabinetry and appliances. Bedrooms are thoughtfully positioned at opposite ends of the home for enhanced privacy, and the spacious laundry room offers direct access to the fenced backyard. The property boasts a 24' x 30' shop w/ power, garage door openers, ample height, and groomed parking. Enjoy a beautiful park-like setting-all finished and ready for you to enjoy.
| One story contemporary design home built in 2022 | |||||||||||
| Manufactured home | |||||||||||
| 3 beds | 2 baths | 1,568 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Two car auto storage | |||||||||||
| Heating Natural Gas • Forced Air • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space, insulated | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 0.98 acres in Stevens County | |||||||||||
| 3 miles from Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Water System Public water | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • landscaped • fenced • garden space • level • rolling/benches | |||||||||||
| Section 26 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,468 feet | |||||||||||
| Parcels: 0303021 | |||||||||||
| Legal Description: KETTLE FALLS CENTRAL 2ND TAX 121 | |||||||||||
| Access: Gravel | |||||||||||
| From Kettle Falls North on 395, Left on Hwy 25, Right on Old Kettle Rd, Left on Buckley Way to Sommer Way. Enter Property from the driveway on Buckley Way. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $2,394.17 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Survey, Maps, Septic Information, Home information | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.