







































| 2143 Mollenberg Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46301 | $649,000 | |||||||||
| 3 beds | 3 baths | 3,408 sq.ft. | 17.50 acres | ||||||||
| Spring | |||||||||||
Exceptional country living just south of Kettle Falls on 17.5 Acres. This spacious home and large shop are situated in one of the area's most sought-after locations, offering privacy, functionality, and room to enjoy the outdoors. The home features a vaulted ceiling, inviting living and dining area w/ fireplace, and access to the decks. The open kitchen offers abundant cabinetry, a walk-in pantry, generous workspace and island. The enclosed sunroom overlooks picturesque pastureland, surrounding mountains and gardens. The main level includes 2 beds and 2 baths. The primary-suite is highlighted w/a large walk-in closet, private bath, and direct access to the deck. The finished lower level provides a second kitchen, bed, bath, family room, wood stove, laundry, walk-out entries and patio.
| One story contemporary design home built in 1999 | |||||||||||
| 3 beds | 3 baths | 3,408 sq.ft. | |||||||||
| Finished full, daylight, insulated basement with family/rec room | |||||||||||
| Detached garage • garage/shop • rv parking | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Fireplace(s) • Propane • Wood • Forced Air • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Enclosed • covered • porch • patio • deck • sun room | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • gas range • electric range • microwave • washer • dryer • freezer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 17.50 acres in Stevens County | |||||||||||
| 13 miles from Kettle Falls | |||||||||||
| Spring | |||||||||||
| Mountain, territorial view | |||||||||||
| Handicap access • sprinkler system | |||||||||||
| Water System Dug well, drilled well, spring, holding tank | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • irrigation system • fenced • garden space • level • rolling/benches • sloped • southern exposure | |||||||||||
| Section 33 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,552 feet | |||||||||||
| Parcels: 1697390 | |||||||||||
| Legal Description: E2 NE4 SW4 SW4; E2 W2 NE4 SW4 SW4; SE4 SW4 SW4 (V 36-92) | |||||||||||
| Access: Easement, gravel | |||||||||||
| From Kettle Falls, Hwy 25 South. Left on Mollenberg Rd (near mile marker 70). Property is 2nd home on the left. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $4,538 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, SELLER DISCLOSURE, Septic Information, WELL INFO. | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.