
































| 2781 Clarke Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46326 | $639,000 | |||||||||
| 3 beds | 2 baths | 1,815 sq.ft. | 6.74 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Beautiful inside and out. This 3 bedroom home has added a primary bathroom and front porch. Upgrades include: exterior paint and trim, interior paint, Carrier furnace with heat pump, paved driveway, 1500 gallon irrigation tank, bathroom remodel. In 2022: new roof, new windows, new luxury vinyl plank flooring, kitchen remodeled, PEX plumbing installed. Stunning landscaping, fenced gardens and fenced property. A barn, 3 bay shed for equipment, and a year round creek. You will fall in love when you view it.
| One story traditional design home built in 1989 | |||||||||||
| 3 beds | 2 baths | 1,815 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Electric • Wood • Heat Pump | |||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| T-111 siding | Metal roof | ||||||||||
| 6.74 acres in Stevens County | |||||||||||
| 5 miles from Chewelah | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • landscaped • fenced • level | |||||||||||
| Section 28 | Township 32 | Range 40 | |||||||||
| Elevation on Map: 1,883 feet | |||||||||||
| Parcels: 2609700 | |||||||||||
| Legal Description: TAX #11 (SP 31-77-B) TAX #11:THAT PORTION OF THE SE4 OF SEC 28 T32N R40 EWM, IN STEVENSCO, WA, DAF: COMMENCING AT THE E4 | |||||||||||
| Lot Dimensions: 366x800 | |||||||||||
| Access: Gravel, public road | |||||||||||
| HWY 395 to Quarry Browns Lake to to Clarke Rd to property | |||||||||||
| 5099795642, Windermere Countryside-chewelah | |||||||||||
| $3,940 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, WELL TEST RESULTS | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.