









































| 3718 Cameron N Rd, Gifford, WA 99131 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45795 | $649,000 | |||||||||
| 3 beds | 1 bath | 2,160 sq.ft. | 91.60 acres | ||||||||
| Primary waterfront | |||||||||||
| Spring, Stream/Creek | |||||||||||
If you are looking for a beautiful serene setting with stunning views and good access , do yourself a favor and check out this 91.6 acres with nice tidy 2160 sq ft home, shop ,barn, chicken coop, two wells. only 2 miles to Lake Roosevelt, nice boat launch, great fishing and recreation. Very private, lots of wildlife, multiple springs, small year round creek. Nice garden area, green house with hot and cold water and temp control exhaust fan. House has hardy plank siding, wood and propane heat, , open kitchen and dining room with nice center island, huge living room, tile and wood flooring. Immaculate solar power system off grid, with diesel generator back up. 8x28 sunroom, 8x28 screened in porch, 8x40 open porch, 16x20 deck, 36x48 insulated heated shop with bathroom and shower, 28x28 barn
| One story rancher design home built in 1999 | |||||||||||
| 3 beds | 1 bath | 2,160 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop • rv parking | |||||||||||
| Five car auto storage | |||||||||||
| Heating Wood Stove • Propane • Wood | |||||||||||
| Exterior Amenities Sun room | |||||||||||
| Appliances Refrigerator • gas range • microwave • washer • dryer • water filter | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 91.60 acres in Stevens County | |||||||||||
| 14 miles from Hunters | |||||||||||
| Primary waterfront | |||||||||||
| Spring, Stream/Creek | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Dug well, gravity feed | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • irrigation system • landscaped • garden space • level • rolling/benches • sloped | |||||||||||
| Section 14 | Township 32 | Range 37 | |||||||||
| Elevation on Map: 2,404 feet | |||||||||||
| Parcels: 1619905, 1619990, 1619401 | |||||||||||
| Legal Description: S2 NE4 SE4 | |||||||||||
| Head South on Hwy 25 to Martin road across from the Gifford ferry about 26 miles. Go left on Martin road to Cameron road follow Cameron road to sign. | |||||||||||
| 5096750869, Keller Williams Realty Colville | |||||||||||
| $2,090 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.