




























| 3733 Sand Creek Rd, F, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45727 | $465,000 | |||||||||
| 2 beds | 2 baths | 1,620 sq.ft. | 9.00 acres | ||||||||
| Primary waterfront | |||||||||||
This waterfront home sits right on the peaceful Kettle River, offering two bedrooms, two bathrooms, and a wrap-around patio with truly breathtaking views. Surrounded by towering cedar trees, the property has a serene, private, majestic feel that's hard to come by. You will find the living space upstairs and downstairs a shop area and garage that has endless potential. It's a unique chance to shape a truly special getaway or full-time residence in a remarkable location and have your own, private, sandy beach right on the Kettle River.
| Two story traditional design home built in 2005 | |||||||||||
| 2 beds | 2 baths | 1,620 sq.ft. | |||||||||
| Unfinished basement with work shop | |||||||||||
| Attached garage • attached carport | |||||||||||
| Two car auto storage | |||||||||||
| Heating Wood Stove • Propane • Baseboard | |||||||||||
| Cooling Window Unit(s) | |||||||||||
| Exterior Amenities Porch • deck • balcony | |||||||||||
| Appliances: Refrigerator | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 9.00 acres in Stevens County | |||||||||||
| 25 miles from Kettle Falls | |||||||||||
| Primary waterfront | |||||||||||
| Water System Dug well, drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights | |||||||||||
| Section 27 | Township 40 | Range 36 | |||||||||
| Elevation on Map: 1,585 feet | |||||||||||
| Parcels: 1548000 | |||||||||||
| Legal Description: TAX #4 (SP 32-76) TAX #4: THAT PORTION OF GOVERNMENT LOT 1 AND GOVERNMENT LOT 4, IF ANY, OF SECTION 27, TOWNSHIP 40 N, R | |||||||||||
| Lot Dimensions: 5.0000 217800.00 & 4.0000 174240.00 | |||||||||||
| Access: Dirt | |||||||||||
| Turn right on Rockcut Rd. Go over bridge and take your first left. Go just about 2 miles and take a left. Go down driveway and stay to the right. | |||||||||||
| 5095899112, Windermere Countryside-colville | |||||||||||
| $1,633 tax | |||||||||||
| Available Documents: Exhibit A, Maps, Well Info | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.