










| 36XX Northport Flat Creek, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45895 | $410,000 | |||||||||
| 134.00 acres | |||||||||||
Nicely timbered property with 3 separate parcel numbers. Numerous building sites with power nearby. Close to the Columbia River for family boating and Gov't ground for hiking and hunting.
| 134.00 acres in Stevens County | |||||||||||
| 10 miles from Northport | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • sloped • southern exposure • varied | |||||||||||
| Section 24 | Township 39 | Range 38 | |||||||||
| Elevation on Map: 1,854 feet | |||||||||||
| Parcels: 2007800 | |||||||||||
| Legal Description: See EX A | |||||||||||
| Access Gate(s), gravel, paved road, public road | |||||||||||
| From Kettle Falls take Hwy 395 North. Rt on Northport Flat Creek. Watch for signs approx. 1 mile North of Moore Rd. | |||||||||||
| 5096841000, Re/max Select Associates | |||||||||||
| $250 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Maps | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.